<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christopher J Ritter &#124; cjritter.com &#187; Dissertation</title>
	<atom:link href="http://www.cjritter.com/category/dissertation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cjritter.com</link>
	<description>videogames. rhetoric. culture. play.</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Draft 1 is done</title>
		<link>http://www.cjritter.com/2010/02/03/draft-1-is-done/</link>
		<comments>http://www.cjritter.com/2010/02/03/draft-1-is-done/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 22:02:25 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=558</guid>
		<description><![CDATA[I&#8217;ve just posted the last two chapters of my dissertation draft. I also changed the title a bit. Let the revision begin!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted the last two chapters of my dissertation draft. I also changed the title a bit. Let the revision begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2010/02/03/draft-1-is-done/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A problem with images, part 2</title>
		<link>http://www.cjritter.com/2009/10/14/a-problem-with-images-part-2/</link>
		<comments>http://www.cjritter.com/2009/10/14/a-problem-with-images-part-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:34:42 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=490</guid>
		<description><![CDATA[So the newest chapter draft is up, finally. It took me extra time because it&#8217;s 50% longer than the last one (9k words vs 6k), and it&#8217;s full of pictures and videos. I&#8217;m not very happy with how they look on the page right now &#8211; their size and alignment isn&#8217;t right; and for some [...]]]></description>
			<content:encoded><![CDATA[<p>So the newest chapter draft is up, finally. It took me extra time because it&#8217;s 50% longer than the last one (9k words vs 6k), and it&#8217;s full of pictures and videos. I&#8217;m not very happy with how they look on the page right now &#8211; their size and alignment isn&#8217;t right; and for some reason, the YouTube videos automatically sit on top of every other element, blocking the Snapshots popup boxes. Much of that&#8217;ll have to wait &#8211; gotta move onto the next chapter, job applications, my other article, teaching, etc. &#8211; but I thought I&#8217;d put one question out here, because I could fix it relatively quickly:</p>
<p>Is it more attractive to have videos on the page or popping up with Snapshots? Here&#8217;s what I mean:</p>
<h1>Option 1 &#8211; videos embedded on page</h1>
<p>(This is what I&#8217;m currently doing.)</p>
<p>The men do one of Travolta&#8217;s discos from <em>Saturday Night Fever</em>, and the women do the Macarena.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2KJ5McQ0kP4&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2KJ5McQ0kP4&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/QxfHwhUvqH0&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/QxfHwhUvqH0&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<h1>Option 2 &#8211; videos as links that Snapshots will display as popup boxes</h1>
<p>The men do one of Travolta&#8217;s discos from <em>Saturday Night Fever</em>, and the women do the Macarena.</p>
<h3><a href="http://www.youtube.com/watch?v=QxfHwhUvqH0">Male dance</a></h3>
<h3><a href="http://youtube.com/v/2KJ5McQ0kP4">Female dance</a></h3>
<p>Gimme your votes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/10/14/a-problem-with-images-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A problem with images</title>
		<link>http://www.cjritter.com/2009/09/22/a-problem-with-images/</link>
		<comments>http://www.cjritter.com/2009/09/22/a-problem-with-images/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:28:30 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=377</guid>
		<description><![CDATA[The chapter I&#8217;m currently working on is about the ways WoW&#8217;s races are represented &#8211; all of the visual, aural, and narrative elements of their designs, and the real-life influences behind them. I&#8217;m trying to take advantage of my digital format a lot here, and include as many images and videos as possible. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The chapter I&#8217;m currently working on is about the ways WoW&#8217;s races are represented &#8211; all of the visual, aural, and narrative elements of their designs, and the real-life influences behind them. I&#8217;m trying to take advantage of my digital format a lot here, and include as many images and videos as possible. It&#8217;s a lot of fun &#8211; and if I can pull it off, it&#8217;ll look awesome &#8211; but it&#8217;s presenting some tough problems. I&#8217;m hoping someone out there can give me some advice on &#8216;em.</p>
<p>Basically, I&#8217;m organizing the majority of this chapter into profiles of each of WoW&#8217;s ten races. Each profile will contain a certain amount of info, arranged under headings. One of these is the architectural style(s) exhibited by the buildings in the main city of each race. (Many thanks to Jeff Hatch for identifying these styles!)</p>
<p>Here&#8217;s the architecture entry for the Humans.</p>
<h2>Architecture</h2>
<p>Stormwind, the Humans&#8217; capital city, is <a href="http://www.greatbuildings.com/types/styles/medieval.html">Medieval</a> in style, with some <a href="http://en.wikipedia.org/wiki/Romanesque_architecture">Romanesque</a> elements to the main buildings of interest. It boasts an early-mid <a href="http://www.vam.ac.uk/vastatic/microsites/architecture/style_level3.php?id=263&amp;parent=258&amp;area=0">gothic cathedral</a>, the <a href="http://www.wowwiki.com/Cathedral_of_Light">Cathedral of Light</a>.</p>
<p>The problem is, I can&#8217;t figure out the best way to display this stuff. Here are the options I&#8217;ve come up with.</p>
<h3>Option 1: an image gallery</h3>
<p>Pros:</p>
<ul>
<li>It&#8217;s the best-looking option, because it puts images right here in the page.</li>
<li>It mitigates against link decay &#8211; I would have all of the images saved on my server.</li>
<li>Wordpress has a built-in function for it that works perfectly (most of the time).</li>
</ul>
<p>Cons:</p>
<ul>
<li>Ownership of images. The first site I&#8217;ve linked to, Greatbuildings.com, states clearly that it owns copyrights to its images. I can link to the profile pages of each style, as I&#8217;ve done above, but I can&#8217;t link directly to their image files, and I can&#8217;t download them and host them myself.</li>
</ul>
<h3>Option 2: hyperlinks (like I&#8217;ve already done above)</h3>
<p>Pros:</p>
<ul>
<li>Almost universally accepted by owners of web content.</li>
<li>Easy to do.</li>
<li>Clean-looking.</li>
</ul>
<p>Cons:</p>
<ul>
<li>Not as pretty as in-text images.</li>
<li>Requires more clicks by readers to get to images, if I can&#8217;t link to an image file itself (i.e., with Greatbuildings.com links).</li>
<li>Susceptible to link decay.</li>
</ul>
<h3>Option 3: some images, some hyperlinks</h3>
<p>Pros:</p>
<ul>
<li>I can still use image galleries for the images I have the rights to, and I keep other content owners happy by not using their images in ways they don&#8217;t like.</li>
</ul>
<p>Cons:</p>
<ul>
<li>Because it&#8217;s not a consistent way to present images, it runs the risk of looking haphazard/sloppy.</li>
</ul>
<p>I&#8217;m currently thinking that Option 3 is the way to go: it lets me make use of my own screenshots and other legal-to-use images.  I&#8217;m running a plugin called Snapshots that shows previews of my links, so at least readers can get a sense of what they&#8217;ll see if they click on one. But I&#8217;m still not thrilled about the inconsistency in the presentation.</p>
<p>What do you think as a reader? What&#8217;s the most attractive, logical way to do all this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/09/22/a-problem-with-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissertation update: 9-11-09</title>
		<link>http://www.cjritter.com/2009/09/11/dissertation-update-9-11-09/</link>
		<comments>http://www.cjritter.com/2009/09/11/dissertation-update-9-11-09/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:34:03 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=315</guid>
		<description><![CDATA[The first solid draft of Chapter 1 is up. Still no Works Cited yet &#8211; I&#8217;m trying to find the most elegant way to do it. (What I want is a nice hypertextual way to follow in-text citations to the Works Cited. It&#8217;s easy enough to do, but I can&#8217;t decide whether it&#8217;d be better [...]]]></description>
			<content:encoded><![CDATA[<p>The first solid draft of Chapter 1 is up. Still no Works Cited yet &#8211; I&#8217;m trying to find the most elegant way to do it. (What I want is a nice hypertextual way to follow in-text citations to the Works Cited. It&#8217;s easy enough to do, but I can&#8217;t decide whether it&#8217;d be better to have a Works Cited section at the bottom of each chapter, or a single, separate Works Cited page. If anyone&#8217;s got any suggestions on citations, I&#8217;d love to hear them.) But the footnotes are finally working, thanks to a plugin called <a href="http://flagrantdisregard.com/footnotes-plugin/">FD Footnoes</a>, as are some of the images.</p>
<p>As always, if you&#8217;re interested in commenting on the draft, I&#8217;d love any feedback, of any sort. That process is easier now that the dissertation is on my main site: you just leave a comment at the bottom of the page. No need to ask for a username and password anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/09/11/dissertation-update-9-11-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A late eulogy for the late great D.F.W.</title>
		<link>http://www.cjritter.com/2009/08/09/a-late-eulogy-for-the-late-great-d-f-w/</link>
		<comments>http://www.cjritter.com/2009/08/09/a-late-eulogy-for-the-late-great-d-f-w/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:51:17 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[David Foster Wallace]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=226</guid>
		<description><![CDATA[Infinite Jest, David Foster Wallace&#8217;s magnum opus, jazzed me enough to read all of D.F.W.&#8217;s stuff and write my M.A. thesis on him.  Now, as I&#8217;m working on my dissertation, I&#8217;m rereading it, and on more than one occasion it&#8217;s inspired me to get out of bed and write. Maybe D.F.W. will get me [...]]]></description>
			<content:encoded><![CDATA[<p><em>Infinite Jest</em>, David Foster Wallace&#8217;s magnum opus, jazzed me enough to read all of D.F.W.&#8217;s stuff and write my M.A. thesis on him.  Now, as I&#8217;m working on my dissertation, I&#8217;m rereading it, and on more than one occasion it&#8217;s inspired me to get out of bed and write. Maybe D.F.W. will get me through my Ph.D as well as my M.A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/08/09/a-late-eulogy-for-the-late-great-d-f-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On starting more than I fin&#8230;</title>
		<link>http://www.cjritter.com/2009/07/15/on-starting-more-than-i-fin/</link>
		<comments>http://www.cjritter.com/2009/07/15/on-starting-more-than-i-fin/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:24:54 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=217</guid>
		<description><![CDATA[Lately, I&#8217;ve noticed that I start a lot more stuff than I finish. Games and books, mostly; but also, like many bloggers, my blog.
In the case of games, I know why I do it: there&#8217;s just so much great new shit coming out, and with apps like Steam that let me try new stuff without [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve noticed that I start a lot more stuff than I finish. Games and books, mostly; but also, like many bloggers, my blog.</p>
<p>In the case of games, I know why I do it: there&#8217;s just so much <em>great new shit</em> coming out, and with apps like Steam that let me try new stuff without even having to schlep to Video Game Headquarters in Moscow, I&#8217;m always ready to whip out the old credit card and download  the next awesome thing.  Plus, sometimes games are too hard. I&#8217;m looking at you, <em>Braid</em>.</p>
<p>With books, I seem to have lost the patience to slog through stuff that doesn&#8217;t grab me. It used to be, if a book had a dull section, I&#8217;d just wade through it. When I was a kid, I almost never quit a book. Now I do it all the time.</p>
<p>The blog &#8211; well, there&#8217;s usually no energy for the blog. The Diss takes it all. I don&#8217;t really enjoy writing, usually, to tell you the truth. Sometimes The Muse hits me and I&#8217;ll jump out of bed to write something down. Big fan of the epiphanies. Most of the time, though, writing is a chore, a professional duty. I do not, as many professional writers profess, <em>have</em> to write. I&#8217;d rather read, ponder, talk. Annie does, though, I&#8217;ve noticed. Need to write. She<em> </em>voluntarily blogs several nights a week (although see if you can get her anonymous blog&#8217;s address out of her!).  Which is probably why she&#8217;s gotten two (awesome) personal essays published. I&#8217;m suddenly reminded of the plot of <em>Funny Farm. </em>Hmm<em>.</em></p>
<p>The habit concerns me, because I see it kind of spreading. There are a few things in my life &#8211; like oh, say, my <em>dissertation</em> &#8211; that I <em>must </em>see all the way through. I&#8217;m old enough to know that that things that are hard are good for you. And yet I sometimes catch myself slouching my through my Daily Diss Writing, or my Self-Directed Professional Reading. Without immediate deadlines, and with disc golf and <em> Overlord</em><em> </em>beckoning, it&#8217;s hard to stay on task, you know?</p>
<p>A probably mundane self-directed-work-motivation problem meets a probably mundane Information-Age-consumption-based-ADD problem. The results are&#8230; troubling. Anybody having this too?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/07/15/on-starting-more-than-i-fin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Academic Detritus</title>
		<link>http://www.cjritter.com/2009/04/24/on-academic-detritus/</link>
		<comments>http://www.cjritter.com/2009/04/24/on-academic-detritus/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:20:43 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[World of Warcraft]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[aphorisms]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=193</guid>
		<description><![CDATA[A professor in my department is retiring in a couple of weeks, and he left a few hundred of his old books out for us students to take. Vulturing through this vast and dusty pile the other day, I was struck by a couple of things: 1) the large number of dated, obscure critical theory [...]]]></description>
			<content:encoded><![CDATA[<p>A professor in my department is retiring in a couple of weeks, and he left a few hundred of his old books out for us students to take. Vulturing through this vast and dusty pile the other day, I was struck by a couple of things: 1) the large number of dated, obscure critical theory books, and 2) the fact that, at the end of his career, this guy had just decided to ditch them all.</p>
<p>It was kind of a sobering sight, and I&#8217;ve been weighing various responses to it. I&#8217;ve come up with three:</p>
<ol>
<li>Despair: <em>this is where my work, if it ever gets published, will wind up in 30 years &#8211; on a table amidst other dusty relics, too old and obscure to sell or even interest grad students. </em>This one&#8217;s an obvious trap. I shall avoid it.</li>
<li>Ambition: <em>this won&#8217;t be </em>my<em> fate! I&#8217;ll become a Big Name! My work will endure! </em>There are two problems with this one: it&#8217;s arrogant (and who needs more arrogant academics), and it&#8217;s impossible (there&#8217;s no way to predict how your work will be received).</li>
<li>Self-reliance: <em>if</em><em> this is the likely fate of my work as a critic, then I might as well produce stuff I</em><em> really like and am proud of. Something </em>I<em> would want to read, at least. </em>And the third bowl of porridge was just right!</li>
</ol>
<p>This isn&#8217;t so much a revelation as a reminder, but I&#8217;ve found that writing my dissertation &#8211; which is largely a struggle to establish my voice &#8211; is making me  appreciate aphorisms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/04/24/on-academic-detritus/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In case you didn&#8217;t see me at the Cs,</title>
		<link>http://www.cjritter.com/2009/03/25/in-case-you-didnt-see-me-at-the-cs/</link>
		<comments>http://www.cjritter.com/2009/03/25/in-case-you-didnt-see-me-at-the-cs/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:53:19 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>
		<category><![CDATA[rhetoric and composition]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=173</guid>
		<description><![CDATA[I&#8217;ve saved the script and slideshow from my presentation on this site. You can find links to the files on the Vita page.
My presentation&#8217;s title was &#8220;Working in the Metaverse and the Academy: Composing a Game Studies Dissertation Online.&#8221; It&#8217;s an inaccurate title (so it goes when you have to write a proposal almost a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve saved the script and slideshow from my presentation on this site. You can find links to the files on the Vita page.</p>
<p>My presentation&#8217;s title was &#8220;Working in the Metaverse and the Academy: Composing a Game Studies Dissertation Online.&#8221; It&#8217;s an inaccurate title (so it goes when you have to write a proposal almost a year in advance); the presentation was really about trying to write a &#8220;born-digital&#8221; dissertation and running into institutional roadblocks. Alex Reid has reviewed it on his blog, which you can see <a href="http://www.alex-reid.net/2009/03/another-cccc-2009-day-part-ii.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/03/25/in-case-you-didnt-see-me-at-the-cs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A liveblog colloquium transcript</title>
		<link>http://www.cjritter.com/2009/03/09/a-liveblog-colloquium-transcript/</link>
		<comments>http://www.cjritter.com/2009/03/09/a-liveblog-colloquium-transcript/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 17:22:02 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=164</guid>
		<description><![CDATA[Last Friday, I held a colloquium on &#8220;Emerging Trends in the Digital Humanities&#8221; with Julie Meloni and Dr. Jason Farman. Here&#8217;s a liveblog transcript of it by Lauren Clark, a grad school friend of ours.
]]></description>
			<content:encoded><![CDATA[<p>Last Friday, I held a colloquium on &#8220;Emerging Trends in the Digital Humanities&#8221; with Julie Meloni and Dr. Jason Farman. Here&#8217;s a <a href="http://laurencreates.com/write/?p=23">liveblog transcript</a> of it by Lauren Clark, a grad school friend of ours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/03/09/a-liveblog-colloquium-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantasy in theory, part 2</title>
		<link>http://www.cjritter.com/2009/03/05/a-fantasy-in-theory-part-2/</link>
		<comments>http://www.cjritter.com/2009/03/05/a-fantasy-in-theory-part-2/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 18:58:56 +0000</pubDate>
		<dc:creator>c.ritter</dc:creator>
				<category><![CDATA[Digital rhetoric]]></category>
		<category><![CDATA[Dissertation]]></category>

		<guid isPermaLink="false">http://www.cjritter.com/?p=162</guid>
		<description><![CDATA[Here&#8217;s what I meant by a visualization tool that will help me map networks: Thinkmap. It&#8217;s exactly what I&#8217;m looking for. Now, if only the company who owns it will let me by it for somewhat less than the $5,000 they list on their website&#8230; [cross fingers]
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s what I meant by a visualization tool that will help me map networks: <a href="http://www.thinkmap.com/">Thinkmap</a>. It&#8217;s <em>exactly </em>what I&#8217;m looking for. Now, if only the company who owns it will let me by it for somewhat less than the $5,000 they list on their website&#8230; [cross fingers]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cjritter.com/2009/03/05/a-fantasy-in-theory-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
